<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//struartapp.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://struartapp.com/latest-blog-posts/</loc>
		<lastmod>2025-05-08T15:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://struartapp.com/mortarless-brick-is-it-feasible/</loc>
		<lastmod>2016-11-23T13:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160209-Brick-rendered-wall-250mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/Prototype.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160405-brick3-squaretop-built-stage-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160405-brick3-squaretop-built-stage-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160405-brick3-squaretop-built-stage-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160209-Brick-rendered-wall-250mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/CCI05016_mortarless_brick_strength_parameters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/CCI05016_mortarless_brick_shear_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/CCI05016_mortarless_brick_shear_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/CCI06016_shear_perimeter_failure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/CCI05016_mortarless_brick_bending.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/3d-printed-structures-what-does-it-mean-for-structural-engineers/</loc>
		<lastmod>2016-11-23T13:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/11/3D_printed_bridge.jpg.pagespeed.ce_.ganrktD_fa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/discussion-pin-connections-design-by-failure-modes-better/</loc>
		<lastmod>2016-11-23T13:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/2.7.16-PVC-Tension-Roof-Goodwood-Racecourse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/Goodwood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/Pin-connection-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/BS5950_pin_check.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/Aerospace_lug_check.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/09/Reinforced-lug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/roof-over-lime-street-station-liverpool/</loc>
		<lastmod>2016-11-23T13:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Former_platforms_at_Liverpool_Lime_Street_railway_station_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI25082015_tiedarchvsbeam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI25082015_0002_schematic-elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI25082015_0003_model-sections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Lime_Street-external_pillars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Model-1-Axial-X-reaction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Model-1-Deflections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Model-2-Axial-X-reaction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/Model-2-Deflections.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/arena-fonte-nova/</loc>
		<lastmod>2016-11-23T13:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI04082015_rOOF-ANATOMY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/plan-Model-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI04082015_CALCULATION_HAND_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/CCI04082015_CALCULATION_HAND_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/08/150804-arena-fonte-nova2-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/institution-of-structural-engineers-hq-stair-update/</loc>
		<lastmod>2016-11-23T13:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/150629-Istructe-Stair-natural-frequency.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/150629-Istructe-Stair-natural-frequency-reactions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/institution-of-structural-engineers-hq-stair/</loc>
		<lastmod>2016-11-23T13:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/640px-Old_Courthouse_Staircase_Derby_Russ_Hamer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/2.15.11-cantilever-stair-tread.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/CCI09062015-tread_load_path_sketch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/CCI10062015-tread-free-body-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2015/06/150609_Istructe_Stair_output.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/interactive-epub-version-of-book-due-out-2019-re-lease-to-be-announced/</loc>
		<lastmod>2023-09-11T13:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2023/09/cropped-07.09.23-website-fonrt-page-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2019/10/GooglePlay-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2019/09/hand-symbol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/april-2017-workshop-iabse-conference-future-design-sheffield/</loc>
		<lastmod>2023-09-11T13:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2.8.3-mark-whitby-bridge-abutment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2.8.2-Mark-Whitby-Bridge-elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2.8.3-mark-whitby-bridge-abutment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/170216-Bridge-Analysis-Hints-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/170216_Bridge_Plan_1-250_A4-e1492698265757.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/170222-Bridge-Section-Parameters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-1-Outermidspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-2-Outermidspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-3-Outermidspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-4-Outermidspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-5-InnerQuarterspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-6-InnerQuarterspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-7-InnerQuarterspan-plot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/04/2017-8-InnerQuarterspan-plot1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/johnson-wax-building-1938-building-ahead-of-its-time/</loc>
		<lastmod>2023-09-11T13:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2018/05/jwax.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2018/05/IMG_0164.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2018/05/60_tons_on_column.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2018/05/circular-column-chart-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/cathedral-section-structural-engineer-magazine-march-2017-question/</loc>
		<lastmod>2023-09-11T13:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/03/Q-11-diagrams-A4-FORCE-DIAGRAM-1.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2017/03/Troyes_Cathedral_Section_Thrust_diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/mortarless-brick-sketchup-2014-model/</loc>
		<lastmod>2023-09-11T13:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160209-Brick-rendered-wall-250mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/04/160405-brick3-squaretop-shed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/r100-airship-from-1954-neville-shute-book-slide-rule/</loc>
		<lastmod>2023-09-12T10:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/25-r100-cardington-1938.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/R100cutawaydraw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/R100_Howden_Cons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/r100plnl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/naca-report-223-pressure-distribution-C7-airship.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/CCI29016_uploadsheet_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/CCI29016_uploadsheet_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/CCI29016_uploadsheet_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/CCI29016_uploadsheet_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/151117_airshipmodel3_slice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2016/01/151117-airshipmodel3-slice-outofbalance1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/structurally-insulated-panels-design/</loc>
		<lastmod>2024-06-24T13:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2023/09/230904_Colon_Coverlulu-royal-paperback-template-11.99mm-spine-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2023/09/230904_Colon_Coverlulu-royal-paperback-template-11.99mm-spine-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/ebook-structural-engineering-art-and-approximation/</loc>
		<lastmod>2024-06-24T13:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/05/240509-ArtandApproximationFrontCover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/exercise-book-relaunched/</loc>
		<lastmod>2024-06-24T13:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/05/240511-Exercise_Book_Final_Cover_FRONT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/publication-announcement/</loc>
		<lastmod>2024-06-24T13:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/03/Website-double-cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/structural-engineering-art-and-approximation-launched-on-amazon/</loc>
		<lastmod>2024-06-24T13:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/05/240509-ArtandApproximationFrontCover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/structurally-insulated-panels-design-manual-availble-on-amazon/</loc>
		<lastmod>2024-07-29T10:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/07/231020_Colon_Cover-royal-paperback-template-11.99mm-spine-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/free-sip-app-online/</loc>
		<lastmod>2024-11-19T16:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/11/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/e-book-launch-announcement/</loc>
		<lastmod>2025-01-07T16:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/07/231020_Colon_Cover-royal-paperback-template-11.99mm-spine-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2025/01/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/book-review/</loc>
		<lastmod>2025-04-04T09:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2025/04/The-Structural-Engineer-April-2025_Review_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://struartapp.com/ebook-withdrawn/</loc>
		<lastmod>2025-05-08T15:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://struartapp.com/wp-content/uploads/2024/07/231020_Colon_Cover-royal-paperback-template-11.99mm-spine-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->